No.850 Chengxin Road,Yinzhou,        
Ningbo, Zhejiang Province, China,315100
Ningbo, Zhejiang Province, China,315100
Sales Department:Miss Joy Xiang
Tel:0086-574-55861811        
Fax:0086-574-55861814
Mobile:0086-18658272733
Email:hualonginfo@gmail.com
         info@galaxynb.com 
         892821997@qq.com 
Skype:hualong-joy
What app: 0086 18658272733
We Chat:  0086 18658272733     
        
    Hot Sale Titanium Road Bike
        
        
Material: Titanium
Size: 15''--20"
Frame: Titanium alloy
Size: 15''--20"
Frame: Titanium alloy
Varies styles, varies Confiration, best price!
The Confiration is up to you!
This company is specialized in the manufacture of Titanium bicycle frame, and we can configure the bicycle according to your requirements.
The Confiration is up to you!
This company is specialized in the manufacture of Titanium bicycle frame, and we can configure the bicycle according to your requirements.
| Titanium MTB frame selecting | |||||||||||
| Model | Size | S/T length | S/T angle | H/T angle | H/Tlegth | Fork length | Fork rake | Effective length T/T | Actual T/T | BB drop | Chains stay | 
| HLM1 | 14" | 356 | 74.5° | 70.5° | 100 | 444 | 38 | 536.9 | 523 | 33 | 420 | 
| 16" | 409 | 74.5° | 71° | 120 | 444 | 38 | 551.9 | 533.4 | 33 | 420 | |
| 17" | 431.8 | 74.5° | 71° | 120 | 444 | 38 | 564.6 | 544.3 | 33 | 420 | |
| 18" | 457 | 74° | 71° | 110 | 444 | 38 | 575 | 553.5 | 33 | 420 | |
| Titanium MTB frame selecting | |||||||||||
| Model | Size | S/T length | S/T angle | H/T angle | H/Tlegth | Fork length | Fork rake | Effective length T/T | Actual T/T | BB drop | Chains stay | 
| HLM2 | 14" | 356 | 73.5° | 70.5° | 110 | 463 | 38 | 539.6 | 526 | 29.7 | 425 | 
| 16" | 406.4 | 73.5° | 70.5° | 115 | 463 | 38 | 564.8 | 543 | 29.7 | 425 | |
| 18" | 457.2 | 73° | 71° | 120 | 463 | 38 | 590.6 | 565 | 29.7 | 425 | |
| 20" | 508 | 72.5° | 71° | 125 | 463 | 38 | 619.6 | 596 | 29.7 | 425 | |
| Titanium Racing frame selecting | |||||||||||
| Model | Size | S/T length | S/T angle | H/T angle | H/Tlegth | Fork length | Fork rake | Effective length T/T | Actual T/T | BB drop | Chains stay | 
| HLR1 | 50 | 500 | 75° | 72° | 110 | 368 | 43 | 520.6 | 510 | 70 | 405 | 
| 52 | 520 | 74.5° | 72.5° | 120 | 368 | 43 | 530.7 | 521 | 70 | 405 | |
| 54 | 540 | 74° | 72.5° | 135 | 368 | 43 | 540.3 | 531 | 70 | 405 | |
| 56 | 560 | 73.5° | 73° | 150 | 368 | 43 | 550.2 | 541 | 70 | 405 | |
| 58 | 580 | 73° | 73° | 165 | 368 | 43 | 565.6 | 557 | 70 | 405 | |
| Titanium Racing frame selecting | |||||||||||
| Model | Size | S/T length | S/T angle | H/T angle | H/Tlegth | Fork length | Fork rake | Effective length T/T | Actual T/T | BB drop | Chains stay | 
| HLC1 | 50 | 500 | 73.5° | 71° | 129 | 397 | 43 | 545.7 | 526 | 65 | 425 | 
| 54 | 540 | 73° | 71.5° | 138 | 397 | 43 | 553.5 | 537 | 65 | 425 | |
| 56 | 560 | 73° | 72° | 158 | 397 | 43 | 569 | 552 | 65 | 425 | |
| 58 | 580 | 72.5° | 72° | 173 | 397 | 43 | 588.9 | 572 | 65 | 425 | |
| 60 | 600 | 72° | 72° | 193 | 397 | 43 | 626 | 608 | 65 | 425 | |
  

